<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://atharvpatole.carrd.co</loc>
		<lastmod>2025-06-02</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://atharvpatole.carrd.co/assets/images/image01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://atharvpatole.carrd.co/assets/images/image02.jpg</image:loc>
			<image:title>Processed and analyzed ride data to uncover peak-hour surges and high-demand pickup zones. Visualized key patterns using plotting libraries, revealing insights on trip length, frequency, and distance. Delivered recommendations to optimize driver allocation</image:title>
		</image:image>
		<image:image>
			<image:loc>https://atharvpatole.carrd.co/assets/images/gallery01/fe86d65a.jpg</image:loc>
			<image:title>Untitled</image:title>
		</image:image>
		<image:image>
			<image:loc>https://atharvpatole.carrd.co/assets/images/image03.jpg</image:loc>
			<image:title>Processed and analyzed ride data to uncover peak-hour surges and high-demand pickup zones. Visualized key patterns using plotting libraries, revealing insights on trip length, frequency, and distance. Delivered recommendations to optimize driver allocation</image:title>
		</image:image>
	</url>
</urlset>